| Могил: | 1 кг |
| Стандартная упаковка: | 1 кг/сумка 25 кг/барабан |
| Период доставки: | 3-5 дней |
| Способ оплаты: | T/T, Alibaba, Paypal |
Fenugreek Seed Extract Powder is derived from the seeds of the fenugreek plant (Trigonella foenum-graecum), a herbaceous plant native to the Mediterranean region. The extraction process involves careful grinding and extraction techniques to ensure the preservation of the herb’s potent active compounds. The primary constituents of it include saponins, flavonoids, alkaloids, and essential fatty acids, which contribute to its diverse range of beneficial properties. is recognized for its distinctive flavor and nutritional benefits, making it a valuable ingredient in various applications.
![]()
Health Boost: Fenugreek seed extract powder supports healthy blood sugar levels, aids digestion, and enhances physical performance.
Beauty Enhancement: Offers antioxidant and anti-inflammatory properties, ideal for skincare formulations.
Pharmaceutical Grade: Perfect for drug development targeting diabetes, inflammation, and hormonal balance.
Nutritional Supplement: Enhances the nutritional profile of foods and beverages with its rich vitamin and mineral content.
Incorporate into health drinks, energy bars, and functional snacks for a boost of natural goodness.
Formulate dietary supplements that promote overall well-being and target specific health concerns.
Utilize in the formulation of medicines addressing metabolic disorders and hormonal issues.
Add to facial creams, serums, and masks for their skin-nourishing benefits.
| Physical&Chemical Data | ||
| Color | Brown Yellow | Conform |
| Odour | characteristic | Conform |
| Appearance | Fine Powder | Conform |
| Analytical Quality | ||
| Identification | Identical to R.S. sample | Identical |
| Total saponins | ≥50.0% | 0.505 |
| Trigonelline | 3.0~4.0% | 0.032 |
| Sieve analysis | 100 % through 80 mesh | Conform |
| Loss on Drying | ≤5.0% | 0.0315 |
| Total Ash | ≤10.0% | 0.0024 |
| Bulk density | 40~60 g/100mL | 51 g/100mL |
| Tap density | 60~90g/100mL | 82 g/100mL |
| Contaminants | ||
| Lead (Pb) | ≤3.0 mg/kg | <0.01 mg/kg |
| Arsenic (As) | ≤2.0 mg/kg | 0.0343 mg/kg |
| Cadmium (Cd) | ≤1.0 mg/kg | <0.01 mg/kg |
| Mercury (Hg) | ≤0.1 mg/kg | 0.0339 mg/kg |
| Solvents Residue | Meet Eur Ph. <2.4.24> | Conform |
| Gamma-hch (α,β,γ-isomers) | ≤0.1 | Conform |
| IICII | ≤0.1 | Conform |
| DDT and its metabolites | Absence (<0.002) | Conform |
| Heptachlor | Absence(<0.002) | Conform |
| Aldrin | Absence(<1mg/kg) | Conform |
| Microbiological | ||
| Total Plate Count | ≤1000 cfu/g | 80 cfu/g |
| Yeast & Mold | ≤100 cfu/g | 10 cfu/g |
| E.Coli. | Negative | Conform |
| Salmonella | Negative | Conform |
| General Status | ||
| Non-Irradiation | ≤700 | 230 |
For some products that require special packaging during transportation, we will carry out more delicate packaging. For example, retinal needs to be stored at -20 °C, so we choose cold chain transportation during transportation; deoxyarbutin will change color during transportation, so we will Vacuum packing of deoxyarbutin
| Могил: | 1 кг |
| Стандартная упаковка: | 1 кг/сумка 25 кг/барабан |
| Период доставки: | 3-5 дней |
| Способ оплаты: | T/T, Alibaba, Paypal |
Fenugreek Seed Extract Powder is derived from the seeds of the fenugreek plant (Trigonella foenum-graecum), a herbaceous plant native to the Mediterranean region. The extraction process involves careful grinding and extraction techniques to ensure the preservation of the herb’s potent active compounds. The primary constituents of it include saponins, flavonoids, alkaloids, and essential fatty acids, which contribute to its diverse range of beneficial properties. is recognized for its distinctive flavor and nutritional benefits, making it a valuable ingredient in various applications.
![]()
Health Boost: Fenugreek seed extract powder supports healthy blood sugar levels, aids digestion, and enhances physical performance.
Beauty Enhancement: Offers antioxidant and anti-inflammatory properties, ideal for skincare formulations.
Pharmaceutical Grade: Perfect for drug development targeting diabetes, inflammation, and hormonal balance.
Nutritional Supplement: Enhances the nutritional profile of foods and beverages with its rich vitamin and mineral content.
Incorporate into health drinks, energy bars, and functional snacks for a boost of natural goodness.
Formulate dietary supplements that promote overall well-being and target specific health concerns.
Utilize in the formulation of medicines addressing metabolic disorders and hormonal issues.
Add to facial creams, serums, and masks for their skin-nourishing benefits.
| Physical&Chemical Data | ||
| Color | Brown Yellow | Conform |
| Odour | characteristic | Conform |
| Appearance | Fine Powder | Conform |
| Analytical Quality | ||
| Identification | Identical to R.S. sample | Identical |
| Total saponins | ≥50.0% | 0.505 |
| Trigonelline | 3.0~4.0% | 0.032 |
| Sieve analysis | 100 % through 80 mesh | Conform |
| Loss on Drying | ≤5.0% | 0.0315 |
| Total Ash | ≤10.0% | 0.0024 |
| Bulk density | 40~60 g/100mL | 51 g/100mL |
| Tap density | 60~90g/100mL | 82 g/100mL |
| Contaminants | ||
| Lead (Pb) | ≤3.0 mg/kg | <0.01 mg/kg |
| Arsenic (As) | ≤2.0 mg/kg | 0.0343 mg/kg |
| Cadmium (Cd) | ≤1.0 mg/kg | <0.01 mg/kg |
| Mercury (Hg) | ≤0.1 mg/kg | 0.0339 mg/kg |
| Solvents Residue | Meet Eur Ph. <2.4.24> | Conform |
| Gamma-hch (α,β,γ-isomers) | ≤0.1 | Conform |
| IICII | ≤0.1 | Conform |
| DDT and its metabolites | Absence (<0.002) | Conform |
| Heptachlor | Absence(<0.002) | Conform |
| Aldrin | Absence(<1mg/kg) | Conform |
| Microbiological | ||
| Total Plate Count | ≤1000 cfu/g | 80 cfu/g |
| Yeast & Mold | ≤100 cfu/g | 10 cfu/g |
| E.Coli. | Negative | Conform |
| Salmonella | Negative | Conform |
| General Status | ||
| Non-Irradiation | ≤700 | 230 |
For some products that require special packaging during transportation, we will carry out more delicate packaging. For example, retinal needs to be stored at -20 °C, so we choose cold chain transportation during transportation; deoxyarbutin will change color during transportation, so we will Vacuum packing of deoxyarbutin